Total Global Market Value of Debt & Equity Securities | ||
Debt Securities Market Value by Region | Market Cap ($Trillions) | % of Total Global Market Value |
United States | $40.11 | 22.0% |
Developed | $46.62 | 25.5% |
Emerging / Developing | $15.61 | 8.6% |
Offshore Centers | $0.92 | 0.5% |
Equity Market Value by Region | Market Cap (USD Trillions) | % of Total Global Market Value |
US Equity | $32.12 | 17.6% |
Developed Equity (Euro area, Hong Kong, Japan, Canada, Australia, Korea) | $24.17 | 13.2% |
Emerging / Frontier Equity | $14.23 | 7.8% |
China Equity (Shanghai / Shenzhen) | $8.71 | 4.8% |
Total Global Market Value of Debt & Equity Securities | $182.48 | 100.0% |
Total Global Market Value of Debt Securities | $103.26 | 56.6% |
Total Global Market Value of Equity Securities | $79.22 | 43.4% |
Equity Data Source: World Federation of Exchanges database. As of 12/31/2017 | ||
Fixed Income Data Source: Bank for International Settlements, | ||
Summary off debt securities outstanding, end-March 2018 | ||
For informational purposes only. |
Categories:
Tags:
Comments are closed